Meta's rates in 38 markets + 18 platforms
| # | Platform | Subscription | Total / month | From Oct 1 |
|---|---|---|---|---|
| 1 | ChatwootSelf-hosted (open source) | $15 | $93.40 | $97.48 |
| 2 | TidioStarter (annual) | $24.17 | $102.57 | $106.65 |
| 3 | ManyChatPro | $29 | $107.40 | $111.48 |
| 4 | WatiGrowth (annual) | $30 | $108.40 | $112.48 |
| 5 | KommoBase | $45 | $123.40 | $127.48 |
Calculated for North America: 3,000 marketing messages at $0.0250 and 1,000 utility messages outside the 24-hour window at $0.0034, per delivered message. Replies inside the window are free until September 30, 2026. Subscription of the cheapest plan that includes WhatsApp, across the 18 platforms we track.
Data and maths: quetecuesta.com · Meta's rates verified September 8, 2026 · see all 18 platforms